Recoil Table
Caliber Rifle
Weight Bullet
Weight Powder
Weight Muzzel
Velocity Velocity
@ 200 yds Energy
Ft lbs
@ 200yds Recoil
Velocity Recoil
Energy
in ft/lbs
.17CCM 7.5 20 8.6 2,908 2.89 0.97
.17 REM 7.5 25 22.5 4,250 3,028 487 4.87 0.41
204 Ruger 9 33 27 3,900 3,046 824 4.05 2.30
22 PPC 9 50 26.1 3,577 4.78 3.20
.22 BR 8 52 28 3,462 4.44 3.42
.222 REM 8 50 25 3,140 2,123 500 4.90 2.98
.223 REM 8 55 24.8 3,240 2,352 675 5.28 3.46
.223 Ackley 8 28 55 4,405 8.94 9.94
.22-250 REM 9.5 50 34 3,800 2,911 941 5.26 4.08
.220 SWIFT 9 50 39.6 3,780 3,617 506 5.05 4.69
.223 WSSM 7.5 55 45 3,850 3,064 1,147 8.06 7.57
.243 WIN 7.5 100 41.5 3,000 2,515 1,334 9.42 10.36
.243 Ackley 7.5 68 42 2,646 7.18 6.02
6mm REM 7.5 100 48 3,200 2,699 1,618 10.39 12.59
.240 WBY Mag 7.5 100 56 3,405 2,880 1,845 11.49 15.41
6 PPC 7.5 60 28.5 3,175 6.17 4.45
.243 WSSM 7.5 100 3110 2,580 2,147 1,480 7.69 6.41
.250 SAVAGE 7.5 100 35 2,950 2,486 1,360 8.75 8.93
.257 ROBERTS 7.5 100 37 3,100 2,621 1,525 9.21 9.90
.257 Ackley 7.5 100 44.5 3,200 2,710 1,631 10.07 11.84
.25-06 REM 7.5 100 51 3,300 2,799 1,740 10.85 13.73
.25-06 Ackley 7.5 115 65 3,400 13.26 20.52
.257 WBY Mag 7.5 120 85 3,305 2,800 2,091 15.16 26.81
6.5-06 Swedish Mauser 7.5 100 41 2,965 9.31 10.12
6.5-06 Ackley 7.5 140 53 2,950 12.61 18.54
6.5mm X 55 Swedish Mauser 7.5 140 47 2,750 2,390 1,800 11.54 15.59
.260 REM 7.5 140 2,750 2,347 1,712 10.95 14.00
.264 WIN MAG 7.5 140 74 3,000 2,620 2,134 14.62 24.93
6.8 mm REM SPC 7.5 115 24 2,775 2,263 1,307 8.22 7.89
.270 WIN 7.5 140 56 2,950 2,454 2,025 12.88 19.34
.270 WSM 7.5 140 61.5 3,100 2,684 2,239 13.77 22.11
.270 WBY 7.5 150 69 2,950 2,575 2,210 14.60 24.87
7mm-08 REM 7.5 150 48.5 2,750 2,390 1,915 12.19 17.35
7X57 MAUSER 7.5 150 55 3,100 2,714 2,453 13.78 22.14
7X57 Ackley 7.5 150 55 3,100 2,714 2,453 13.78 22.14
.280 REM 7.5 150 56 2,850 2,475 2,030 13.15 20.18
.280 Ackley 7.5 160 58 2,900 2,516 2,249 14.03 22.95
7mm SAUM 7.5 150 58 3,110 2,563 2,188 14.07 23.11
7mm WSM 7.5 150 67.3 3,100 2,714 2,453 13.77 22.13
7mm REM MAG 8.5 160 66.5 3,000 2,660 2,485 13.32 23.44
7mm WBY 8.5 160 66 3,000 2,660 2,485 1.30 23.40
7mm STW 8.5 150 76.5 3,150 2,765 2,525 14.51 27.83
7mm RUM 9 150 91.2 3,110 2,563 2,188 14.20 28.24
300 SAVAGE 7.5 165 39 2,400 2,057 1,550 11.03 14.19
.308 WIN 7.5 165 44 2,750 2,375 2,060 12.58 18.45
.30-06 8.5 180 58.5 2,800 2,440 2,395 13.09 22.64
.30-06 Ackley 8.5 165 66 3,200 14.08 26.22
.300 H&H MAG 9 150 69.5 3,194 12.75 22.88
.308 NORMA 9 168 73.5 3,076 13.68 26.20
.300 REM SAUM 9 180 62.5 2,900 2,540 2,579 12.94 23.46
.300 WSM 9 180 69 3,000 2,632 2,769 13.71 26.33
.300 WIN MAG 9 180 73 3,100 2,724 2,965 14.30 28.62
.300 WBY 9 180 84.5 3,100 2,724 2,965 15.16 32.16
.300 RUM 9 180 89 3,150 2,770 3,065 15.63 34.22
.300/378 WBY MAG 9 180 97 3,150 2,770 3,065 16.23 36.88
8mm REM MAG 9 200 79.5 3,000 2,565 2,921 15.45 33.42
8 X 57mm JS 9 170 44.1 2,300 1,620 995 9.49 12.61
.338-06 9 225 42.8 2,162 10.91 16.66
.338 WIN MAG 9 225 71.5 2,800 2,408 2,896 15.33 32.90
338 Lapua 9 200 98 3,323 17.86 44.63
.338 RUM 9 225 93 3,100 2,681 3,591 18.00 45.38
.340 WBY MAG 9 225 86 2,800 2,408 2,896 16.41 37.70
.35 WHELEN 9 250 53 2,450 2,070 2,400 13.67 26.17
.35 Ackley 9 250 54 2,600 2,219 2,733 14.34 28.79
.358 NORMA MAG 9 225 67.5 2,800 2,388 2,848 15.03 31.63
.358 STA 9 225 89.5 2,950 2,454 3,235 17.21 41.45
.358 WIN 9 225 49.5 2,500 2,114 2,233 12.62 22.29
.375 H&H MAG 9 300 78 2,550 2,130 2,970 17.96 45.14
.375 Ackley 9 300 86 2,720 19.36 52.49
.375 RUM 9 260 102 2,950 2,375 3,260 19.78 54.76
.378 WBY MAG 9 300 111 2,750 2,310 3,650 21.37 63.93
.416 REM MAG 9 400 79 2,400 2,245 4,475 21.13 62.48
416 Rigby 9 400 96 2,332 1,943 3,353 21.96 64.52
.450 MARLIN 9 350 65 2,100 1,397 1,516 16.51 38.16
.458 WIN MAG 10 500 78 2,150 1,890 3,950 22.88 73.26
.458 LOTT 10 500 82 2,312 2,028 4,567 22.01 75.38
.460 WBY MAG 10 500 124 2,500 2,212 5,433 26.18 106.58
If you have any questions, please feel free to call us.
Click here to review the Ordering Process for Custom Rifles and Gun Services.
Top of Page
--------------------------------------------------------------------------------
Copyright 2011 Aquila, La Porte, Texas
Contact Us | Privacy Policy
Website developed by Training & Development olutions
Web Hosting provided by
www.godaddy.comHome Depot Coupon
Top of Page